Water Temperature ≤45°C
Water Pressure ≤ 1MPa
Maximum Pressure-16 Bar
From minimum flow rate (Qmin) Inclusive to
transitional flow rate (Qt), Exclusive +- 5%
From transitional flow rate (Qt) Inclusive to
Maximum flow rate (Qmax), Inclusive +- 2%
| Nominal Size DN (mm) | Minimum Reading Qunitity In Litres | Hydro Static Test | Maximum Flow Rate in Qmax-Lts./Hr | Nominal Flow rate Qn-Lts/hr | Transitional flow rate Qn.Lts/hr | Minimum Starting Flow Qmin-Lts/hr |
|---|---|---|---|---|---|---|
| 15 | 0.1 | 2.0MPa | 3000 | 1500 | 120 | 30 |
| 20 | 0.1 | 2.0MPa | 5000 | 2500 | 200 | 50 |
| 25 | 0.1 | 2.0MPa | 7000 | 3500 | 280 | 70 |
| 40 | 0.1 | 2.0MPa | 20000 | 10000 | 800 | 200 |
| 50 | 0.1 | 2.0MPa | 30000 | 15000 | 1200 | 300 |
| TYPE Size DN (mm) | Size (mm) | Length (mm) L | Length including nut nipple | Width (mm) W | Height (mm) H | Connecting Thread D |
|---|---|---|---|---|---|---|
| Multi Jet Class - B | ||||||
| 15 | 165 | 250 | 97 | 109 | G 3/4 B | |
| 20 | 190 | 290 | 98 | 110 | G1B | |
| 25 | 260 | 380 | 104 | 117 | G 1/4 BB | |
| 40 | 300 | 430 | 125 | 148 | G2B | |
| 50 | 330 | 470 | 125 | 148 | G2 1/2 B |
WhatsApp us