belanto

Standard

Salient Features

Working Conditions

Our Clients

The prerequisite for the integration of water meters, into modern remote reading systems is the ability of the meters to communicate. AMR-technology by Belanto Water Meter provides modular structured solutions for smart metering systems via suitable interfaces, adapted to individual customer requirements. Our portfolio includes both wired bus systems and wireless radio solutions, as well as the associated software for activationand for taking readings with the systems.

Working Conditions

Water Temperature ≤45°C
Water Pressure ≤ 1MPa
Maximum Pressure-16 Bar

Accuracy

From minium flow rate (Qmin) Inclusive to
transitional flow rate (Qt), Exclusive +- 5%
From transitional flow rate (Qt) Inclusive to
Maximum flow rate (Qmax), Inclusive +-2%

Performance Data

Nominal Size DN (mm) Minimum Reading Qunitity In Litres Hydro Static Test Maximum Flow Rate in Qmax-Lts./Hr Nominal Flow rate Qn-Lts/hr Transitional flow rate Qn.Lts/hr Minimum Starting Flow Qmin-Lts/hr
15 0.1 2.0MPa 3000 1500 120 30
20 0.1 2.0MPa 5000 2500 200 50

Metrological Performance

Size(mm) 40 50 65 80 100 150 200 250 300 350 400 450 500 600 750 900
Intermediate Flow Litres Per Hour 10000 20000 40000 62000 100000 250000 400000 550000 750000 1000000 1500000 2000000 3500000 2500000 4000000 5000000
Nominal Flow Litres Per Hour 20000 50000 80000 125000 200000 500000 800000 1100000 1500000 2000000 3000000 4000000 5000000 7000000 8000000 10000000
Lower Limits of Flow Litres Per Hour 1000 1660 2667 4160 6660 16660 26660 36660 50000 66660 100000 133300 166600 233300 266666 333300
Minimum Starting Flow Litres Per Hour 400 500 750 1000 1500 3500 5500 9000 14000 20000 25000 30000 35000 45000 55000 65000
Pressure Testing kg/cm² 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Minimum Reading in Litres 10 10 10 10 10 100 100 100 100 100 1000 1000 1000 1000 1000 1000
Maximum Reading in Litres 100000000 1000000000 100000000000 100000000000

Download Pdf

Flanges Dimensions

Size(mm) 40 50 65 80 100 150 200 250 300 350 400 450 500 600 750 900
Outside Dia of Flange(D)mm 145 165 185 200 220 285 340 395 445 505 565 615 670 780 960 1115
Thickness of Flange(b)mm 19 19 20 21 22 23 24.5 26 27.5 29 30 31.5 33 36 40 44
Dia Bolt Circle(C)mm 110 125 145 160 180 240 295 350 400 460 515 565 620 725 900 1050
Number of Holes(A)mm 4 4 4 14 8 8 8 12 12 16 16 20 20 20 24 28
Dia of Bolt Holes (d)mm 19 19 19 19 19 23 23 23 23 23 28 28 28 13 31 34
Total Length (L)mm 170 170 198 198 240 295 343 443 365 530 535 580 610 645 655 -----

Download Pdf