K-01 are micro-controller full bore electromagnetic flow transmitter specially used for various industrial applications. These flow transmitters accurately measures the flow rate of conductive liquids of slurries in closed pipes. Due to simple & rigid design, the flow transmitter in an obstruction less & maintenance free instrument in place of conventional mechanical flow measuring device. The use of Pulsed DC’ technology offer highest ability & better measuring accuracy in the from of electrical signal 4-20 mA DC linearly proportional to volumetric flow. The instruments is based on Faraday’s law of electro-magnectic field generates a voltage that is proportional to the flow velocity. Corresponding electrical output is provided with respect to measuring voltage.
| Media | Liquid (Conductive) |
| Conductivity | >5μs/cm |
| Viscocity | 200 cp max |
| Line Size | 15 NB to 600 NB |
| Excitation | Pulsed DC Coll |
| Types of Output | 1) 4 to 20 mA DC, Isolated 2) Pulse 3) |
| Display | 162*2 LCD-4 digit for Flow Rate & 8 digit for Totalised Flow |
| Calibration | As per requirement (Factory Calibrated) |
| Accuracy | : +/- 0.5% F.S. (for 20 to 100% Flow) |
| Linerity | +/- 0.5% |
| Repeatability | +/- 0.1% |
| Process Temp. | 70°C Rubber/150°C PTFE |
| Communication Port | On Demand (RS485) |
| Process Pressure | 10kg/cm² max |
| Material of Construction | Lining - Rubber/ PTFE(Tegflon) Flangr - CS /MS/ SS Electrode - SS316L/ Hastalloy C/ Platinum Coll Housing - MS /SS304 |
| Power Supply | 1) 24 V DC, External 2) 90-250 V AC , 50 Hz |
| Power Construction | < 100mSec |
| Isolation | 1.4 KV betwee Input, Output & Power Supply |
| Response Time | <100mSec |
| Temperature Coefficient | +/- 0.1 % per OC |
| Transmitter Enclosure | Flame proof, IP67 Aluminium enclosure |
| Process Connection | ASA 150 flanged as per table B 16.5 |
| Mounting | : In line (Horizontal OR Vertical) |
| Operating Condition | Temperature 0 to 55°c Humidity 5 to 95% on condensing |
| TYPE) | SIZE (mm) | Lenght mm L | Width mm W | Lenght Including Nipple+ 5% | Height (mm) H | Connecting Thread D |
|---|---|---|---|---|---|---|
| Multi Jet | 15MM | 165 | 81 | 250 | 152 | G 3/4 B |
| Multi Jet | 20MM | 190 | 85 | 290 | 154 | G1B |
WhatsApp us