belanto

DESCRIPTION

APPLICATIONS

Our Clients

Sizes Out Side Dia of Flange (D) MM Thickness of Flanges (B) MM Dia of Bolt Circle (C) MM No. of Holes (A) Dia of Bolt Holes (D) MM Total Length (L) MM
40MM 145 19 110 4 19 178
50 MM 165 19 125 4 19 178
65MM 185 20 145 4 19 225
80MM 200 21 160 4 19 225
100MM 220 22 180 8 19 225
150MM 285 23 240 8 23 345
200MM 340 24.5 295 8 23 405
250MM 395 26 350 12 23 545
300MM 445 27.5 400 12 23 516
350MM 505 29 460 16 23 647
400MM 565 30 515 16 28 710
450MM 615 31.5 565 20 28 775
500MM 670 33 620 20 28 840
600MM 780 36 725 20 31 1020

Download Pdf