This is battery Powered, transit time flow meter Utilizing Advanced Digital Processing Technology. The Meter Contains no Moving Parts and does not Require External Power. it also has advantage such as ultra Low Power Consumption, High Accuracy and Reliability. The Meter is Designed for Easy Installation. It Has the Same Conduit Length as Industrial Mechanical Water Meter, But can be used just as conveniently as a Mechanical Water Meter.
| Technical Characteristics | Low power consumption, digital process technology with stable and permanent PiezoSeal sensor |
| Accurace | ±1% of reading (optional ±0.5%) |
| Repeatability | 0.2 % of span |
| Display | Total Flow , flow rate, velocity, working time & date, signal intensity, quality and Battery status |
| Output | 4-20mA, Pulse for total flow( all outputs need external power supply 24 V DC) |
| Communication interface | GSM, GPRS |
| Operation | Inside Keypad available |
| Sampling Period | 0.5 sec. |
| Environment Temp. | Up to 65°C |
| Water Temp. | 5 to 70°C |
| Poweer Supply | 3.6 V Lithium battery |
| Eclosure Class | IP 68 |
| Pipe Size | DN 16-600 |
| Flange Standard | DIN, ANSI, 150, BS |
WhatsApp us